Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 18:21 | 1907 | Waterloo Public Square Station ![]() | |
| 2 | 18:23 | 4099 | Bridgeport Rd. / Albert ![]() | |
| 3 | 18:25 | 1270 | Willis Way Station ![]() | |
| 4 | 18:26 | 3743 | William / Caroline ![]() | |
| 5 | 18:27 | 2536 | Allen Station ![]() | |
| 6 | 18:28 | 2538 | King / Union ![]() | |
| 7 | 18:29 | 1272 | Grand River Hospital Station ![]() | |
| 8 | 18:30 | 1922 | Park / Union ![]() | |
| 9 | 18:31 | 2689 | Belmont / Union ![]() | |
| 10 | 18:32 | 3897 | Belmont / Glasgow ![]() | |
| 11 | 18:33 | 4251 | 545 Belmont Ave. W. ![]() | |
| 12 | 18:34 | 2694 | Belmont / Gage ![]() | |
| 13 | 18:35 | 2695 | Belmont / Karn ![]() | |
| 14 | 18:36 | 4252 | Belmont / Victoria ![]() | |
| 15 | 18:37 | 2698 | Belmont / Metzloff ![]() | |
| 16 | 18:37 | 2699 | Belmont / Highland ![]() | |
| 17 | 18:38 | 2701 | Highland / Patricia ![]() | |
| 18 | 18:39 | 2702 | Highland / West ![]() | |
| 19 | 18:40 | 2368 | Highland / Queens ![]() | |
| 20 | 18:41 | 2820 | Highland / Spadina ![]() | |
| 21 | 18:42 | 2402 | Highland / Stirling ![]() | |
| 22 | 18:44 | 2406 | Highland / Heiman ![]() | |
| 23 | 18:45 | 3063 | Hoffman / Highland ![]() | |
| 24 | 18:46 | 3065 | Hoffman / Meinzinger ![]() | |
| 25 | 18:47 | 3067 | Hoffman / Ottawa ![]() | |
| 26 | 18:48 | 2935 | Ottawa / Kehl ![]() | |
| 27 | 18:50 | 2937 | Ottawa / Alpine ![]() | |
| 28 | 18:51 | 2938 | Strasburg / Ottawa ![]() | |
| 29 | 18:52 | 2939 | Strasburg / Barwood ![]() | |
| 30 | 18:52 | 2940 | Strasburg / Selkirk ![]() | |
| 31 | 18:54 | 2884 | Strasburg / Block Line ![]() | |
| 32 | 18:54 | 1548 | Strasburg / Forest Glen Plaza ![]() | |
| 33 | 18:55 | 1773 | Strasburg / Old Country ![]() | |
| 34 | 18:56 | 1774 | Strasburg / Bleams ![]() | |
| 35 | 18:57 | 1804 | Strasburg / Mcintyre ![]() | |
| 36 | 18:58 | 1805 | Strasburg / Trillium ![]() | |
| 37 | 18:59 | 1806 | Strasburg / Battler ![]() | |
| 38 | 19:00 | 1807 | Strasburg / Huron Heights Secondary School ![]() | |
| 39 | 19:00 | 4238 | Strasburg / Huron ![]() | |
| 40 | 19:01 | 3844 | Huron / Templewood ![]() | |
| 41 | 19:02 | 1809 | Battler / Old Huron ![]() | |
| 42 | 19:03 | 1810 | Old Huron / Maxwell | |
| 43 | 19:04 | 1811 | Biehn / Carlyle | |
| 44 | 19:04 | 1820 | Black Walnut / Biehn ![]() | |
| 45 | 19:05 | 1822 | Black Walnut / Pioneer ![]() | |
| 46 | 19:06 | 1751 | Bechtel / Sabrina ![]() | |
| 47 | 19:07 | 1752 | Bechtel / Anvil ![]() | |
| 48 | 19:08 | 1823 | Bechtel / Doon Village ![]() | |
| 49 | 19:09 | 1745 | Pioneer / Bechtel ![]() | |
| 50 | 19:09 | 1824 | Pioneer / Pioneer Park Plaza ![]() | |
| 51 | 19:10 | 1826 | 100 Old Carriage Dr. ![]() | |
| 52 | 19:11 | 1827 | Old Carriage / Homer Watson ![]() | |
| 53 | 19:12 | 1867 | Homer Watson / Doon South ![]() | |
| 54 | 19:15 | 3641 | Conestoga College Blvd. / Homer Watson ![]() | |
| 55 | 19:16 | 1731 | Conestoga College Doon Campus - Recreation Centre ![]() | |
| 56 | 19:17 | 1732 | Conestoga College Doon Campus - Door 3 ![]() |
Real time last updated: 10/1/2026 7:22:51 PM
Schedule Effective: September 30, 2026 - December 18, 2026