Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 17:23 | 1907 | Waterloo Public Square Station | |
| 2 | 17:25 | 4099 | Bridgeport Rd. / Albert | |
| 3 | 17:28 | 1270 | Willis Way Station | |
| 4 | 17:28 | 3743 | William / Caroline | |
| 5 | 17:30 | 2536 | Allen Station | |
| 6 | 17:31 | 2538 | King / Union | |
| 7 | 17:32 | 1272 | Grand River Hospital Station | |
| 8 | 17:33 | 1922 | Park / Union | |
| 9 | 17:35 | 2689 | Belmont / Union | |
| 10 | 17:36 | 3897 | Belmont / Glasgow | |
| 11 | 17:37 | 2692 | 545 Belmont Ave. W. | |
| 12 | 17:38 | 2694 | Belmont / Gage | |
| 13 | 17:39 | 2695 | Belmont / Karn | |
| 14 | 17:40 | 2696 | Belmont / Victoria | |
| 15 | 17:41 | 2698 | Belmont / Metzloff | |
| 16 | 17:42 17:42 | 2699 | Belmont / Highland | |
| 17 | 17:43 17:43 | 2701 | Highland / Patricia | |
| 18 | 17:44 17:43 | 2702 | Highland / West | |
| 19 | 17:45 17:44 | 2368 | Highland / Queens | |
| 20 | 17:47 17:46 | 2820 | Highland / Spadina | |
| 21 | 17:48 17:47 | 2402 | Highland / Stirling | |
| 22 | 17:50 17:49 | 2406 | Highland / Heiman | |
| 23 | 17:51 17:50 | 3063 | Hoffman / Highland | |
| 24 | 17:52 17:52 | 3065 | Hoffman / Meinzinger | |
| 25 | 17:53 17:53 | 3067 | Hoffman / Ottawa | |
| 26 | 17:54 17:53 | 2935 | Ottawa / Kehl | |
| 27 | 17:56 17:55 | 2937 | Ottawa / Alpine | |
| 28 | 17:57 17:57 | 2938 | Strasburg / Ottawa | |
| 29 | 17:58 17:57 | 2939 | Strasburg / Barwood | |
| 30 | 17:59 17:58 | 2940 | Strasburg / Selkirk | |
| 31 | 18:00 18:00 | 2884 | Strasburg / Block Line | |
| 32 | 18:01 18:00 | 1548 | Strasburg / Forest Glen Plaza | |
| 33 | 18:02 18:01 | 1773 | Strasburg / Old Country | |
| 34 | 18:03 18:03 | 1774 | Strasburg / Bleams | |
| 35 | 18:04 18:03 | 1804 | Strasburg / Mcintyre | |
| 36 | 18:05 18:04 | 1805 | Strasburg / Trillium | |
| 37 | 18:06 18:05 | 1806 | Strasburg / Battler | |
| 38 | 18:07 18:06 | 1807 | Strasburg / Huron Heights Secondary School | |
| 39 | 18:07 18:07 | 4238 | Strasburg / Huron | |
| 40 | 18:08 18:08 | 3844 | Huron / Templewood | |
| 41 | 18:09 18:08 | 1809 | Battler / Old Huron | |
| 42 | 18:10 18:09 | 1810 | Old Huron / Maxwell | |
| 43 | 18:11 18:10 | 1811 | Biehn / Carlyle | |
| 44 | 18:11 18:11 | 1820 | Black Walnut / Biehn | |
| 45 | 18:12 18:12 | 1822 | Black Walnut / Pioneer | |
| 46 | 18:13 18:13 | 1751 | Bechtel / Sabrina | |
| 47 | 18:14 18:13 | 1752 | Bechtel / Anvil | |
| 48 | 18:15 18:14 | 1823 | Bechtel / Doon Village | |
| 49 | 18:16 18:15 | 1745 | Pioneer / Bechtel | |
| 50 | 18:16 18:16 | 1824 | Pioneer / Pioneer Park Plaza | |
| 51 | 18:17 18:17 | 1826 | 100 Old Carriage Dr. | |
| 52 | 18:18 18:17 | 1827 | Old Carriage / Homer Watson | |
| 53 | 18:19 18:19 | 1867 | Homer Watson / Doon South | |
| 54 | 18:22 | 3641 | Conestoga College Blvd. / Homer Watson | |
| 55 | 18:23 | 1731 | Conestoga College Doon Campus - Recreation Centre | |
| 56 | 18:24 | 5162 | Conestoga College Doon Campus (Temporary Stop 1) |
Real time last updated: 8/21/2026 5:44:45 PM
Schedule Effective: August 17, 2026 - September 04, 2026