Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 23:00 | 1063 | Cambridge Centre Station ![]() | |
| 2 | 23:01 | 1321 | Bishop / Hespeler Rd. ![]() | |
| 3 | 23:02 | 3850 | Bishop / Industrial ![]() | |
| 4 | 23:03 | 1051 | 1001 Bishop St. N. ![]() | |
| 5 | 23:03 | 3878 | 690 Bishop St. N. ![]() | |
| 6 | 23:04 | 2313 | Bishop / Mary ![]() | |
| 7 | 23:05 | 1445 | Bishop / Pineview ![]() | |
| 8 | 23:05 | 1401 | Bishop / Duke ![]() | |
| 9 | 23:06 | 1623 | King / Montrose | |
| 10 | 23:06 | 1624 | King / Dolph ![]() | |
| 11 | 23:07 | 1625 | King / Lowther ![]() | |
| 12 | 23:08 | 1455 | King / Westminster ![]() | |
| 13 | 23:08 | 1626 | King / Waterloo ![]() | |
| 14 | 23:09 | 1627 | King / Eagle ![]() | |
| 15 | 23:10 | 1628 | King / Fountain ![]() | |
| 16 | 23:11 | 1576 | Preston Pkwy. / Shantz Hill ![]() | |
| 17 | 23:12 | 1577 | Preston Pkwy. / Linden ![]() | |
| 18 | 23:13 | 1578 | Preston Pkwy. / Hillview ![]() | |
| 19 | 23:13 | 1580 | Preston Pkwy. / Woods ![]() | |
| 20 | 23:14 | 3515 | Preston Pkwy. / Fountain ![]() | |
| 21 | 23:15 | 3516 | Fountain / Linden ![]() | |
| 22 | 23:17 | 3524 | Fountain / Morningside | |
| 23 | 23:19 | 3888 | Conestoga College Cambridge Campus ![]() | |
| 24 | 23:21 | 3883 | Fountain / Dickie Settlement ![]() | |
| 25 | 23:23 | 3641 | Conestoga College Blvd. / Homer Watson ![]() | |
| 26 | 23:24 | 1731 | Conestoga College Doon Campus - Recreation Centre ![]() | |
| 27 | 23:25 | 1732 | Conestoga College Doon Campus - Door 3 ![]() |
Real time last updated: 10/1/2026 7:37:51 PM
Schedule Effective: September 30, 2026 - December 18, 2026