Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 08:15 | 1517 | Ainslie Terminal ![]() | |
| 2 | 08:16 | 1523 | Ainslie / Walnut ![]() | |
| 3 | 08:16 | 4193 | Ainslie / Elliott | |
| 4 | 08:17 | 4195 | Water / Ainslie ![]() | |
| 5 | 08:18 | 4213 | Water / Cambridge To Paris Trail | |
| 6 | 08:19 | 4214 | Water / Churchill Park | |
| 7 | 08:20 | 4196 | Myers / Birkinshaw | |
| 8 | 08:21 | 4197 | Myers / Edgemere | |
| 9 | 08:21 | 4198 | Myers / Enfield ![]() | |
| 10 | 08:22 | 4199 | Myers / Christopher | |
| 11 | 08:23 | 2287 | Myers / Monsignor Doyle Catholic Secondary School ![]() | |
| 12 | 08:23 | 2288 | Myers / Greenbrier ![]() | |
| 13 | 08:24 | 2289 | Myers / Cheese Factory ![]() | |
| 14 | 08:25 | 4111 | Myers / Clover | |
| 15 | 08:26 | 4112 | Myers / Gatehouse ![]() | |
| 16 | 08:27 | 4113 | Myers / Path To California | |
| 17 | 08:29 | 4114 | Wesley / Faith ![]() | |
| 18 | 08:31 | 4115 | Wesley / Fitzgerald ![]() | |
| 19 | 08:31 | 4116 | Wesley / Maple Bush ![]() | |
| 20 | 08:33 | 4117 | Maple Bush / Ferncliffe | |
| 21 | 08:33 | 4118 | Maple Bush / Chester | |
| 22 | 08:34 | 2976 | Dundas / Franklin ![]() | |
| 23 | 08:35 | 2176 | Dundas / South Cambridge Centre ![]() | |
| 24 | 08:35 | 2977 | Dundas / Main | |
| 25 | 08:36 | 2978 | Dundas / Monroe | |
| 26 | 08:37 | 2979 | Dundas / Elgin ![]() | |
| 27 | 08:38 | 2360 | Dundas / Gore ![]() | |
| 28 | 08:39 | 4219 | Dundas / Beverly ![]() | |
| 29 | 08:40 | 1609 | Dundas / Cambridge St. ![]() | |
| 30 | 08:42 | 1610 | Dundas / Roxboro ![]() | |
| 31 | 08:42 | 1611 | Dundas / Jarvis ![]() | |
| 32 | 08:43 | 1612 | Delta Station ![]() | |
| 33 | 08:44 | 1613 | Coronation / Goldie | |
| 34 | 08:44 | 1614 | Coronation / Oliver ![]() | |
| 35 | 08:45 | 1615 | Coronation / Cambridge Memorial Hospital ![]() | |
| 36 | 08:45 | 1616 | 725 Coronation Blvd. ![]() | |
| 37 | 08:46 | 1617 | Coronation / Highland ![]() | |
| 38 | 08:46 | 1618 | Coronation / Blue Heron ![]() | |
| 39 | 08:47 | 1619 | Coronation / Oriole ![]() | |
| 40 | 08:47 | 1620 | King / Concession ![]() | |
| 41 | 08:47 | 1621 | King / Brower | |
| 42 | 08:48 | 1444 | Bishop / Duke ![]() | |
| 43 | 08:49 | 3835 | Bishop / Pineview ![]() | |
| 44 | 08:50 | 2327 | Bishop / Mary ![]() | |
| 45 | 08:50 | 3877 | 690 Bishop St. N. ![]() | |
| 46 | 08:51 | 1054 | 990 Bishop St. N. ![]() | |
| 47 | 08:54 | 1454 | Dunbar / Hespeler Rd. ![]() | |
| 48 | 08:55 | 1065 | Cambridge Centre Station ![]() |
Real time last updated: 10/1/2026 7:37:51 PM
Schedule Effective: September 30, 2026 - December 18, 2026