Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 07:15 | 1517 | Ainslie Terminal ![]() | |
| 2 | 07:16 | 1523 | Ainslie / Walnut ![]() | |
| 3 | 07:16 | 4193 | Ainslie / Elliott | |
| 4 | 07:17 | 4195 | Water / Ainslie ![]() | |
| 5 | 07:18 | 4213 | Water / Cambridge To Paris Trail | |
| 6 | 07:19 | 4214 | Water / Churchill Park | |
| 7 | 07:20 | 4196 | Myers / Birkinshaw | |
| 8 | 07:21 | 4197 | Myers / Edgemere | |
| 9 | 07:21 | 4198 | Myers / Enfield ![]() | |
| 10 | 07:22 | 4199 | Myers / Christopher | |
| 11 | 07:23 | 2287 | Myers / Monsignor Doyle Catholic Secondary School ![]() | |
| 12 | 07:23 | 2288 | Myers / Greenbrier ![]() | |
| 13 | 07:24 | 2289 | Myers / Cheese Factory ![]() | |
| 14 | 07:25 | 4111 | Myers / Clover | |
| 15 | 07:26 | 4112 | Myers / Gatehouse ![]() | |
| 16 | 07:27 | 4113 | Myers / Path To California | |
| 17 | 07:29 | 4114 | Wesley / Faith ![]() | |
| 18 | 07:31 | 4115 | Wesley / Fitzgerald ![]() | |
| 19 | 07:31 | 4116 | Wesley / Maple Bush ![]() | |
| 20 | 07:33 | 4117 | Maple Bush / Ferncliffe | |
| 21 | 07:33 | 4118 | Maple Bush / Chester | |
| 22 | 07:34 | 2976 | Dundas / Franklin ![]() | |
| 23 | 07:35 | 2176 | Dundas / South Cambridge Centre ![]() | |
| 24 | 07:35 | 2977 | Dundas / Main | |
| 25 | 07:36 | 2978 | Dundas / Monroe | |
| 26 | 07:37 | 2979 | Dundas / Elgin ![]() | |
| 27 | 07:38 | 2360 | Dundas / Gore ![]() | |
| 28 | 07:39 | 4219 | Dundas / Beverly ![]() | |
| 29 | 07:40 | 1609 | Dundas / Cambridge St. ![]() | |
| 30 | 07:42 | 1610 | Dundas / Roxboro ![]() | |
| 31 | 07:42 | 1611 | Dundas / Jarvis ![]() | |
| 32 | 07:43 | 1612 | Delta Station ![]() | |
| 33 | 07:44 | 1613 | Coronation / Goldie | |
| 34 | 07:44 | 1614 | Coronation / Oliver ![]() | |
| 35 | 07:45 | 1615 | Coronation / Cambridge Memorial Hospital ![]() | |
| 36 | 07:45 | 1616 | 725 Coronation Blvd. ![]() | |
| 37 | 07:46 | 1617 | Coronation / Highland ![]() | |
| 38 | 07:46 | 1618 | Coronation / Blue Heron ![]() | |
| 39 | 07:47 | 1619 | Coronation / Oriole ![]() | |
| 40 | 07:47 | 1620 | King / Concession ![]() | |
| 41 | 07:47 | 1621 | King / Brower | |
| 42 | 07:48 | 1444 | Bishop / Duke ![]() | |
| 43 | 07:49 | 3835 | Bishop / Pineview ![]() | |
| 44 | 07:50 | 2327 | Bishop / Mary ![]() | |
| 45 | 07:50 | 3877 | 690 Bishop St. N. ![]() | |
| 46 | 07:51 | 1054 | 990 Bishop St. N. ![]() | |
| 47 | 07:54 | 1454 | Dunbar / Hespeler Rd. ![]() | |
| 48 | 07:55 | 1065 | Cambridge Centre Station ![]() |
Real time last updated: 10/1/2026 7:37:51 PM
Schedule Effective: September 30, 2026 - December 18, 2026