206 iXpress Coronation to Southwood/Cedar via Ainslie Terminal
Trip cancellation on Route 206 Route 206 iXpress Coronation leaving Fairway Station on October 1, 20
26 at 02:50 p.m. towards Southwood / Cedar is cancelled between Fairway Station (#
3488) and Gateway Park / Sportsworld (#
1573).
From: Oct 1 2026 2:45PM To: Oct 1 2026 3:45PM
Click here to show all stops on the map
Stops along this trip:
| |
Time | |
Stop Number |
Stop Name |
| 1 | 05:44 | | 1569 | Sportsworld Station  |
| 2 | 05:45 | | 1573 | Gateway Park / Sportsworld  |
| 3 | 05:45 | | 1574 | Tu Lane / Gateway Park  |
| 4 | 05:46 | | 4223 | King / Limerick  |
| 5 | 05:49 | | 4104 | Shantz Hill / Preston Pkwy.  |
| 6 | 05:51 | | 1585 | King / Eagle  |
| 7 | 05:53 | | 1587 | King / Westminster  |
| 8 | 05:54 | | 1589 | King / Dolph  |
| 9 | 05:55 | | 1591 | King / Bishop  |
| 10 | 05:58 | | 1597 | Coronation / Cambridge Memorial Hospital  |
| 11 | 06:01 | | 1600 | Delta Station  |
| 12 | 06:04 | | 1603 | Beverly / Dundas  |
| 13 | 06:05 | | 3536 | Wellington / Dickson  |
| 14 | 06:06 | | 1521 | Ainslie Terminal  |
| 15 | 06:12 | | 3863 | Cedar / Grand |
| 16 | 06:13 | | 3864 | Cedar / St Andrews  |
| 17 | 06:14 | | 2249 | Cedar / Westgate Centre  |
| 18 | 06:14 | | 2290 | Cedar / Southgate  |
| 19 | 06:15 | | 2250 | Southwood / Cedar  |

Real time last updated: 10/2/2026 12:22:51 AM
Schedule Effective:
September 30, 2026 -
December 18, 2026
Interactive maps are resizeable on most desktop browsers by dragging map edges.
Times that have an 'x' at the end (i.e. 0:30x) are part of the preceding day's schedule but cross past midnight into the following day
Cookies must be enabled to use Favourite Stops.
Real time trip data is refreshed every few minutes depending on the time period (more frequently during peak times) and may not be 100% accurate at the moment. This is due to database/hosting limitations. Last refresh is indicated on the page. Further optimizations will be worked on where possible.
App status at
status.grtapp.ca
About / Contact