Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 20:33 | 3411 | Jamieson / Cooper | |
| 2 | 20:34 | 1265 | Winston / Cooper | |
| 3 | 20:35 | 1266 | Winston / Darren | |
| 4 | 20:35 20:35 | 1267 | Winston / Path To Erindale ![]() | |
| 5 | 20:36 20:35 | 1268 | Winston / Gunn | |
| 6 | 20:37 20:37 | 2106 | Franklin / Winston ![]() | |
| 7 | 20:38 20:37 | 1484 | Franklin / Holiday Inn Dr. ![]() | |
| 8 | 20:39 20:38 | 1315 | Holiday Inn Dr. / Jacob Hespeler Secondary School ![]() | |
| 9 | 20:40 20:39 | 1316 | 200 Holiday Inn Dr. ![]() | |
| 10 | 20:40 20:40 | 1317 | Holiday Inn Dr. / Heritage College ![]() | |
| 11 | 20:41 20:41 | 1278 | Groh / Holiday Inn Dr. ![]() | |
| 12 | 20:47 20:47 | 1456 | Smartcentres Cambridge - North ![]() | |
| 13 | 20:48 20:47 | 1457 | Smartcentres Cambridge - South ![]() | |
| 14 | 20:50 20:50 | 6023 | Pinebush Station ![]() | |
| 15 | 20:51 20:51 | 1459 | 588 Hespeler Rd. ![]() | |
| 16 | 20:51 20:51 | 1486 | 580 Hespeler Rd. ![]() | |
| 17 | 20:52 20:52 | 1426 | Hespeler Rd. / Langs ![]() | |
| 18 | 20:53 20:53 | 1427 | 480 Hespeler Rd. ![]() | |
| 19 | 20:55 20:58 | 6020 | Cambridge Centre Station ![]() | |
| 20 | 20:59 20:58 | 4158 | Hespeler Rd. / Dunbar | |
| 21 | 21:00 21:00 | 6021 | Can-Amera Station ![]() | |
| 22 | 21:01 21:00 | 3539 | Hespeler Rd. / Isherwood ![]() | |
| 23 | 21:01 21:01 | 1460 | 160 Hespeler Rd. ![]() | |
| 24 | 21:02 21:02 | 1462 | Hespeler Rd. / Jaffray ![]() | |
| 25 | 21:03 21:03 | 6022 | Delta Station ![]() | |
| 26 | 21:04 21:04 | 1464 | Water / Galt Collegiate Institute ![]() | |
| 27 | 21:06 21:05 | 1465 | Ainslie / Simcoe ![]() | |
| 28 | 21:06 21:06 | 1466 | Ainslie / Park Hill ![]() | |
| 29 | 21:07 21:06 | 1467 | Ainslie / Dickson ![]() | |
| 30 | 21:08 21:08 | 1511 | Ainslie Terminal ![]() |
Real time last updated: 10/1/2026 7:37:51 PM
Schedule Effective: September 30, 2026 - December 18, 2026