Stops along this trip:
| Time | Stop Number | Stop Name | ||
|---|---|---|---|---|
| 1 | 22:30 22:30(Upcoming) | 1063 | Cambridge Centre Station ![]() | |
| 2 | 22:31 22:31 | 1321 | Bishop / Hespeler Rd. ![]() | |
| 3 | 22:32 22:31 | 3850 | Bishop / Industrial ![]() | |
| 4 | 22:33 22:32 | 1051 | 1001 Bishop St. N. ![]() | |
| 5 | 22:33 22:33 | 3878 | 690 Bishop St. N. ![]() | |
| 6 | 22:34 22:33 | 2313 | Bishop / Mary ![]() | |
| 7 | 22:35 22:34 | 1445 | Bishop / Pineview ![]() | |
| 8 | 22:35 22:35 | 1401 | Bishop / Duke ![]() | |
| 9 | 22:36 22:35 | 1623 | King / Montrose ![]() | |
| 10 | 22:36 22:36 | 1624 | King / Dolph ![]() | |
| 11 | 22:37 22:37 | 1625 | King / Lowther ![]() | |
| 12 | 22:38 22:37 | 1455 | King / Westminster ![]() | |
| 13 | 22:38 22:38 | 1626 | King / Waterloo ![]() | |
| 14 | 22:39 22:38 | 1627 | King / Eagle ![]() | |
| 15 | 22:40 22:39 | 1628 | King / Fountain ![]() | |
| 16 | 22:41 22:41 | 1576 | Preston Pkwy. / Shantz Hill ![]() | |
| 17 | 22:42 22:41 | 1577 | Preston Pkwy. / Linden ![]() | |
| 18 | 22:43 22:42 | 1578 | Preston Pkwy. / Hillview ![]() | |
| 19 | 22:43 22:43 | 1580 | Preston Pkwy. / Woods ![]() | |
| 20 | 22:44 | 3515 | Preston Pkwy. / Fountain ![]() | |
| 21 | 22:45 | 3516 | Fountain / Linden ![]() | |
| 22 | 22:47 | 3524 | Fountain / Morningside ![]() | |
| 23 | 22:49 | 3888 | Conestoga College Cambridge Campus ![]() | |
| 24 | 22:51 | 3883 | Fountain / Dickie Settlement ![]() | |
| 25 | 22:53 | 3641 | Conestoga College Blvd. / Homer Watson ![]() | |
| 26 | 22:54 | 1731 | Conestoga College Doon Campus - Recreation Centre ![]() | |
| 27 | 22:55 | 1732 | Conestoga College Doon Campus - Door 3 ![]() |
Real time last updated: 11/10/2026 10:07:40 PM
Schedule Effective: November 09, 2026 - December 18, 2026