3 min
18 min
24 min
| Time | Route | |
|---|---|---|
22:34 22:36 | 8 Weber to Fairway Station | |
22:52 22:51 | 20 Victoria-Frederick to Stanley Park | |
22:57 22:57 | 1 Queen-River to Fairway Station | |
| 23:00 | 8 Weber to Fairway Station | |
| 23:22 | 20 Victoria-Frederick to Stanley Park | |
| 23:27 | 1 Queen-River to Fairway Station | |
| 23:30 | 8 Weber to Fairway Station | |
| 23:52 | 20 Victoria-Frederick to Stanley Park | |
| 0:00x | 8 Weber to Fairway Station | |
| 0:27x | 1 Queen-River to Fairway Station |
Thursday, July 23, 2026