4 min
9 min
| Time | Route | |
|---|---|---|
21:30 21:31 | 1 Queen-River to Fairway Station | |
21:36 21:36 | 8 Weber to Fairway Station | |
| 22:00 | 1 Queen-River to Fairway Station | |
| 22:06 | 8 Weber to Fairway Station | |
| 22:28 | 1 Queen-River to Fairway Station | |
| 22:34 | 8 Weber to Fairway Station | |
| 22:58 | 1 Queen-River to Fairway Station | |
| 23:00 | 8 Weber to Fairway Station | |
| 23:28 | 1 Queen-River to Fairway Station | |
| 23:30 | 8 Weber to Fairway Station | |
| 0:00x | 8 Weber to Fairway Station | |
| 0:28x | 1 Queen-River to Fairway Station |
Thursday, July 23, 2026