(2093)
Thursday, October 29, 2026
| Time | Route | |
|---|---|---|
| 06:30 | 21 Elmira to Arthur/Church | |
| 07:00 | 21 Elmira to Arthur/Church | |
| 07:31 | 21 Elmira to Arthur/Church | |
| 08:01 | 21 Elmira to Arthur/Church | |
| 08:31 | 21 Elmira to Arthur/Church | |
| 09:01 | 21 Elmira to Arthur/Church | |
| 09:31 | 21 Elmira to Arthur/Church | |
| 10:02 | 21 Elmira to Arthur/Church | |
| 10:32 | 21 Elmira to Arthur/Church | |
| 11:02 | 21 Elmira to Arthur/Church | |
| 11:32 | 21 Elmira to Arthur/Church | |
| 12:02 | 21 Elmira to Arthur/Church | |
| 12:32 | 21 Elmira to Arthur/Church | |
| 13:02 | 21 Elmira to Arthur/Church | |
| 13:32 | 21 Elmira to Arthur/Church | |
| 14:02 | 21 Elmira to Arthur/Church |
Real time last update: 10/28/2026 10:52:44 PM