(2090)
Thursday, October 29, 2026
| Time | Route | |
|---|---|---|
| 06:19 | 21 Elmira to Arthur/Church | |
| 06:49 | 21 Elmira to Arthur/Church | |
| 07:19 | 21 Elmira to Arthur/Church | |
| 07:49 | 21 Elmira to Arthur/Church | |
| 08:19 | 21 Elmira to Arthur/Church | |
| 08:49 | 21 Elmira to Arthur/Church | |
| 09:19 | 21 Elmira to Arthur/Church | |
| 09:49 | 21 Elmira to Arthur/Church | |
| 10:19 | 21 Elmira to Arthur/Church | |
| 10:49 | 21 Elmira to Arthur/Church | |
| 11:19 | 21 Elmira to Arthur/Church | |
| 11:49 | 21 Elmira to Arthur/Church | |
| 12:19 | 21 Elmira to Arthur/Church | |
| 12:49 | 21 Elmira to Arthur/Church | |
| 13:19 | 21 Elmira to Arthur/Church | |
| 13:49 | 21 Elmira to Arthur/Church |
Real time last update: 10/28/2026 10:52:44 PM