(1130)
| Time | Route | |
|---|---|---|
| 23:45 | 7 King to Fairway Station | |
| 23:51 | 7 King to Conestoga Station | |
| 0:00x | 7 King to Frederick Station | |
| 0:06x | 7 King to Conestoga Station | |
| 0:36x | 7 King to Conestoga Station |
Friday, October 2, 2026
| Time | Route | |
|---|---|---|
| 05:45 | 7 King to Fairway Station | |
| 05:51 | 7 King to Conestoga Station | |
| 06:00 | 7 King to Fairway Station | |
| 06:06 | 7 King to Conestoga Station | |
| 06:15 | 7 King to Fairway Station | |
| 06:21 | 7 King to Conestoga Station | |
| 06:30 | 7 King to Fairway Station | |
| 06:36 | 7 King to Conestoga Station | |
| 06:45 | 7 King to Fairway Station | |
| 06:51 | 7 King to Conestoga Station | |
| 07:05 | 7 King to Fairway Station | |
| 07:07 | 7 King to Conestoga Station | |
| 07:20 | 7 King to Fairway Station | |
| 07:27 | 7 King to Conestoga Station | |
| 07:35 | 7 King to Fairway Station | |
| 07:43 | 7 King to Conestoga Station | |
| 07:50 | 7 King to Fairway Station | |
| 07:58 | 7 King to Conestoga Station |
Real time last update: 10/1/2026 11:37:51 PM