(3089)
due
16 min
| Time | Route | |
|---|---|---|
20:47 20:47 | 8 Weber to University/King | |
21:02 21:04 | 8 Weber to University/King | |
| 21:17 | 8 Weber to University/King | |
| 21:32 | 8 Weber to University/King | |
| 21:47 | 8 Weber to University/King | |
| 22:01 | 8 Weber to University/King | |
| 22:14 | 8 Weber to University/King | |
| 22:28 | 8 Weber to University/King | |
| 22:58 | 8 Weber to University/King | |
| 23:28 | 8 Weber to University/King | |
| 23:58 | 8 Weber to University/King | |
| 0:28x | 8 Weber to University/King | |
| 0:58x | 8 Weber to University/King |
Friday, October 2, 2026
| Time | Route | |
|---|---|---|
| 05:59 | 8 Weber to University/King | |
| 06:29 | 8 Weber to University/King | |
| 06:59 | 8 Weber to University/King | |
| 07:23 | 8 Weber to University/King | |
| 07:33 | 8 Weber to University/King |
Real time last update: 10/1/2026 8:37:51 PM