(2089)
Thursday, October 29, 2026
| Time | Route | |
|---|---|---|
| 06:18 | 21 Elmira to Arthur/Church | |
| 06:48 | 21 Elmira to Arthur/Church | |
| 07:18 | 21 Elmira to Arthur/Church | |
| 07:48 | 21 Elmira to Arthur/Church | |
| 08:18 | 21 Elmira to Arthur/Church | |
| 08:48 | 21 Elmira to Arthur/Church | |
| 09:18 | 21 Elmira to Arthur/Church | |
| 09:48 | 21 Elmira to Arthur/Church | |
| 10:18 | 21 Elmira to Arthur/Church | |
| 10:48 | 21 Elmira to Arthur/Church | |
| 11:18 | 21 Elmira to Arthur/Church | |
| 11:48 | 21 Elmira to Arthur/Church | |
| 12:18 | 21 Elmira to Arthur/Church | |
| 12:48 | 21 Elmira to Arthur/Church | |
| 13:18 | 21 Elmira to Arthur/Church | |
| 13:48 | 21 Elmira to Arthur/Church |
Real time last update: 10/28/2026 11:37:42 PM