Wednesday, November 11, 2026
| Time | Route | |
|---|---|---|
| 06:40 | 21 Elmira to Arthur/Church | |
| 07:10 | 21 Elmira to Arthur/Church | |
| 07:41 | 21 Elmira to Arthur/Church | |
| 08:11 | 21 Elmira to Arthur/Church | |
| 08:41 | 21 Elmira to Arthur/Church | |
| 09:11 | 21 Elmira to Arthur/Church | |
| 09:40 | 21 Elmira to Arthur/Church | |
| 10:11 | 21 Elmira to Arthur/Church | |
| 10:41 | 21 Elmira to Arthur/Church | |
| 11:11 | 21 Elmira to Arthur/Church | |
| 11:41 | 21 Elmira to Arthur/Church | |
| 12:11 | 21 Elmira to Arthur/Church | |
| 12:41 | 21 Elmira to Arthur/Church | |
| 13:11 | 21 Elmira to Arthur/Church | |
| 13:41 | 21 Elmira to Arthur/Church | |
| 14:11 | 21 Elmira to Arthur/Church |
Real time last update: 11/10/2026 10:07:40 PM