(2603)
14 min
17 min
29 min
| Time | Route | |
|---|---|---|
22:22 22:22 | 7 King to Conestoga Station | |
22:26 22:25 | 28 Franklin North to Stanley Park | |
22:37 22:37 | 7 King to Conestoga Station | |
| 22:52 | 7 King to Conestoga Station | |
| 23:01 | 28 Franklin North to Stanley Park | |
| 23:07 | 7 King to Conestoga Station | |
| 23:22 | 7 King to Conestoga Station | |
| 23:37 | 7 King to Conestoga Station | |
| 0:07x | 7 King to Conestoga Station |
Wednesday, November 11, 2026
Real time last update: 11/10/2026 10:07:40 PM