Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 26.08km |
Conestoga College Doon Campus - Recreation Centre (1731) | 26.3km |
Conestoga College Blvd. / Homer Watson (1728) | 26.34km |
Conestoga College Blvd. / Homer Watson (3641) | 26.35km |
Conestoga College Doon Campus - Door 3 (1732) | 26.41km |
Preston Pkwy. / Linden (1577) | 26.67km |
Preston Pkwy. / Shantz Hill (1576) | 26.69km |
Shantz Hill / Preston Pkwy. (4104) | 26.74km |
Preston Pkwy. / Parkview (1633) | 26.79km |
Preston Pkwy. / Parkview (1578) | 26.88km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.