Stop | Dist. |
---|---|
Kent / Salisbury (3079) | 23.75km |
Kent / Salisbury (2143) | 23.76km |
Salisbury / Murray (3080) | 23.8km |
Salisbury / Murray (2142) | 23.8km |
Kent / Hillsboro (3078) | 23.9km |
Kent / Hardcastle (2144) | 23.95km |
Salisbury / Southgate (3081) | 23.96km |
Salisbury / Southgate (2141) | 23.96km |
Kent / Sim (3077) | 24.01km |
Kent / Sim (2145) | 24.04km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.