Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 16.04km |
Conestoga College Blvd. / Homer Watson (1728) | 16.17km |
Conestoga College Blvd. / Homer Watson (3641) | 16.19km |
Conestoga College Doon Campus - Recreation Centre (1731) | 16.26km |
Conestoga College Doon Campus - Door 3 (1732) | 16.49km |
Conestoga College Cambridge Campus (3888) | 17.19km |
Preston Pkwy. / Linden (1577) | 17.59km |
Fountain / Blair (3525) | 17.6km |
Fountain / Morningside (3524) | 17.61km |
Preston Pkwy. / Parkview (1633) | 17.67km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.