Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 16.01km |
Conestoga College Blvd. / Homer Watson (1728) | 16.14km |
Conestoga College Blvd. / Homer Watson (3641) | 16.16km |
Conestoga College Doon Campus - Recreation Centre (1731) | 16.23km |
Conestoga College Doon Campus - Door 3 (1732) | 16.46km |
Conestoga College Cambridge Campus (3888) | 17.16km |
Fountain / Blair (3525) | 17.57km |
Fountain / Morningside (3524) | 17.58km |
Preston Pkwy. / Linden (1577) | 17.58km |
Preston Pkwy. / Parkview (1633) | 17.66km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.