Stop | Dist. |
---|---|
Franklin / Ottawa (2853) | 7.85km |
Ottawa / Franklin (1953) | 7.86km |
Ottawa / Midland (2922) | 7.98km |
Ottawa / Midland (2926) | 7.99km |
Franklin / Dreger (2630) | 8.01km |
Franklin / Penrose (2854) | 8.01km |
Ottawa / Crosby (Temporary Stop) (5042) | 8.16km |
Franklin / Bradley (2855) | 8.16km |
Franklin / Bradley (2629) | 8.17km |
Franklin / Dalewood (2856) | 8.26km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.