Stop | Dist. |
---|---|
Bridgeport Rd. / Goldbeck (1949) | 0m |
Erb / Terrystone (2013) | 106m |
Bridgeport Rd. / Bluevale (1950) | 197m |
Erb / Cardinal (2012) | 362m |
Bridgeport Rd. / Margaret (1951) | 475m |
Union / Margaret (2492) | 608m |
Union / Margaret (2469) | 621m |
Erb / Ellis (2011) | 676m |
Bridgeport Rd. / Lang (1948) | 732m |
Bridgeport Rd. / Ellis (1952) | 759m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.