Stop | Dist. |
---|---|
Franklin / Ottawa (2853) | 6.24km |
Ottawa / Franklin (1953) | 6.25km |
Ottawa / Midland (2922) | 6.38km |
Ottawa / Midland (2926) | 6.39km |
Franklin / Dreger (2630) | 6.4km |
Franklin / Penrose (2854) | 6.4km |
Ottawa / Crosby (Temporary Stop) (5042) | 6.56km |
Franklin / Bradley (2855) | 6.56km |
Franklin / Bradley (2629) | 6.56km |
Franklin / Dalewood (2856) | 6.65km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.