| Stop | Dist. |
|---|---|
| Allen / Willow (Temporary Stop) (5142) | 0m |
| Allen / Herbert (Temporary Stop) (5141) | 129m |
| Erb / Willow (2007) | 346m |
| Allen Station (1904) | 357m |
| Allen Station - Northbound (6117) | 369m |
| Allen Station - Southbound (6007) | 373m |
| Allen Station (2536) | 382m |
| King / William (1959) | 441m |
| Erb / Moore (3448) | 474m |
| Waterloo Public Square Station (4015) | 486m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.