| Stop | Dist. |
|---|---|
| Westmount / Westcourt (2679) | 0m |
| Westmount / Father David Bauer (2778) | 31m |
| Westmount / University Ave. (2678) | 227m |
| Westmount / University Ave. (2779) | 242m |
| University Ave. / Westmount (3631) | 289m |
| Westmount / Erb (4053) | 319m |
| University Ave. / Westmount (3589) | 324m |
| Erb / Westmount (1966) | 363m |
| Erb / Westmount (1999) | 373m |
| Erb / Dietz (1965) | 385m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.