Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 9.98km |
Conestoga College Blvd. / Homer Watson (1728) | 10.13km |
Conestoga College Blvd. / Homer Watson (3641) | 10.15km |
Conestoga College Doon Campus - Recreation Centre (1731) | 10.21km |
Conestoga College Doon Campus - Door 3 (1732) | 10.43km |
Conestoga College Cambridge Campus (3888) | 11.12km |
Fountain / Blair (3525) | 11.52km |
Preston Pkwy. / Linden (1577) | 11.53km |
Fountain / Morningside (3524) | 11.53km |
Preston Pkwy. / Parkview (1633) | 11.6km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.