Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 13.51km |
Conestoga College Blvd. / Homer Watson (1728) | 13.57km |
Conestoga College Blvd. / Homer Watson (3641) | 13.6km |
Conestoga College Doon Campus - Recreation Centre (1731) | 13.72km |
Conestoga College Doon Campus - Door 3 (1732) | 14km |
Conestoga College Cambridge Campus (3888) | 14.66km |
Fountain / Blair (3525) | 15.12km |
Fountain / Morningside (3524) | 15.14km |
Preston Pkwy. / Linden (1577) | 15.44km |
Preston Pkwy. / Parkview (1633) | 15.5km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.