Stop | Dist. |
---|---|
Erb / Cardinal (2012) | 2.7km |
Erb / Terrystone (2013) | 2.7km |
Erb / Ellis (2011) | 2.77km |
Bridgeport Rd. / Goldbeck (1949) | 2.78km |
Erb / Weber (2010) | 2.83km |
Bridgeport Rd. / Bluevale (1950) | 2.84km |
Erb / Devitt (2009) | 2.91km |
Bridgeport Rd. / Leander (2014) | 2.93km |
Bridgeport Rd. / Margaret (1951) | 2.93km |
Bridgeport Rd. / Lang (1948) | 2.93km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.