Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 13.59km |
Conestoga College Blvd. / Homer Watson (1728) | 13.63km |
Conestoga College Blvd. / Homer Watson (3641) | 13.65km |
Conestoga College Doon Campus - Recreation Centre (1731) | 13.79km |
Conestoga College Doon Campus - Door 3 (1732) | 14.08km |
Conestoga College Cambridge Campus (3888) | 14.73km |
Fountain / Blair (3525) | 15.21km |
Fountain / Morningside (3524) | 15.23km |
Preston Pkwy. / Linden (1577) | 15.6km |
Preston Pkwy. / Parkview (1633) | 15.65km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.