Stop | Dist. |
---|---|
Kent / Salisbury (3079) | 15.56km |
Kent / Salisbury (2143) | 15.57km |
Salisbury / Murray (3080) | 15.61km |
Salisbury / Murray (2142) | 15.61km |
Kent / Hillsboro (3078) | 15.7km |
Kent / Hardcastle (2144) | 15.75km |
Salisbury / Southgate (3081) | 15.78km |
Salisbury / Southgate (2141) | 15.78km |
Kent / Sim (3077) | 15.81km |
Kent / Sim (2145) | 15.84km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.