Stop | Dist. |
---|---|
King / Montgomery (1878) | 1.33km |
Fourth / Kingsway (2603) | 1.37km |
King / Rockway Gardens (2572) | 1.39km |
Fourth / Kingsway (2575) | 1.39km |
First / Eckert (2573) | 1.45km |
First / Eckert (2605) | 1.48km |
Eckert / Dixon (2606) | 1.54km |
Eckert / Dixon (3661) | 1.54km |
King / Rockway Centre (1880) | 1.55km |
King / Rockway Centre (2571) | 1.56km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.