| Stop | Dist. |
|---|---|
| Chopin / Westmount (3118) | 0m |
| Chopin / Westmount (3216) | 10m |
| Westmount / Chopin (3917) | 53m |
| Westmount / Brybeck (3911) | 65m |
| Karn / Westmount (Temporary Stop) (5132) | 155m |
| Westmount / Westwood (3918) | 325m |
| Westmount / Westwood (3912) | 386m |
| Hazelglen / Chopin (3215) | 430m |
| Hazelglen / Chopin (3119) | 445m |
| Westmount / Victoria (3916) | 506m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.