Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 7.74km |
Conestoga College Blvd. / Homer Watson (1728) | 7.92km |
Conestoga College Blvd. / Homer Watson (3641) | 7.94km |
Conestoga College Doon Campus - Recreation Centre (1731) | 7.97km |
Conestoga College Doon Campus - Door 3 (1732) | 8.16km |
Conestoga College Cambridge Campus (3888) | 8.87km |
Preston Pkwy. / Linden (1577) | 9.19km |
Fountain / Blair (3525) | 9.24km |
Fountain / Morningside (3524) | 9.25km |
Preston Pkwy. / Parkview (1633) | 9.27km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.