| Stop | Dist. |
|---|---|
| Karn / Westmount (Temporary Stop) (5132) | 0m |
| Westmount / Chopin (3917) | 108m |
| Chopin / Westmount (3216) | 146m |
| Chopin / Westmount (3118) | 155m |
| Westmount / Brybeck (3911) | 167m |
| Westmount / Victoria (3916) | 354m |
| Hazelglen / Chopin (3215) | 400m |
| Hazelglen / Chopin (3119) | 412m |
| Hazelglen / Mooregate (3214) | 415m |
| Westmount / Victoria (Temporary Stop) (5135) | 421m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.