Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 9.04km |
Conestoga College Blvd. / Homer Watson (1728) | 9.15km |
Conestoga College Blvd. / Homer Watson (3641) | 9.18km |
Conestoga College Doon Campus - Recreation Centre (1731) | 9.26km |
Conestoga College Doon Campus - Door 3 (1732) | 9.5km |
Conestoga College Cambridge Campus (3888) | 10.19km |
Fountain / Blair (3525) | 10.61km |
Fountain / Morningside (3524) | 10.63km |
Preston Pkwy. / Linden (1577) | 10.78km |
Preston Pkwy. / Parkview (1633) | 10.85km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.