Stop | Dist. |
---|---|
Connaught / Fourth (2590) | 0m |
Fourth / Connaught (2576) | 59m |
Connaught / Sixth (2577) | 111m |
Fifth / Greenfield (Temporary Stop) (5019) | 254m |
Greenfield / Fifth (Temporary Stop) (5014) | 277m |
Connaught / Franklin (2589) | 279m |
Connaught / Franklin (2578) | 304m |
Fourth / Kingsway (2575) | 368m |
Greenfield / Franklin (Temporary Stop) (5020) | 380m |
Fourth / Kingsway (2603) | 392m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.