| Stop | Dist. |
|---|---|
| Connaught / Franklin (2589) | 0m |
| Connaught / Franklin (2578) | 26m |
| Greenfield / Franklin (Temporary Stop) (5013) | 270m |
| Connaught / Fourth (2590) | 279m |
| Greenfield / Franklin (Temporary Stop) (5020) | 284m |
| Fourth / Connaught (2602) | 329m |
| Fourth / Connaught (2576) | 337m |
| Fifth / Greenfield (Temporary Stop) (5019) | 342m |
| Greenfield / Fifth (Temporary Stop) (5014) | 344m |
| Fourth / Wilson (2601) | 368m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.