Stop | Dist. |
---|---|
Connaught / Franklin (2578) | 0m |
Connaught / Franklin (2589) | 26m |
Connaught / Sixth (2577) | 192m |
Greenfield / Franklin (Temporary Stop) (5013) | 260m |
Greenfield / Franklin (Temporary Stop) (5020) | 276m |
Connaught / Fourth (2590) | 304m |
Connaught / Woodhaven (2587) | 342m |
Greenfield / Fifth (Temporary Stop) (5014) | 352m |
Fifth / Greenfield (Temporary Stop) (5019) | 352m |
Fourth / Connaught (2576) | 362m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.