| Stop | Dist. |
|---|---|
| Greenfield / Fifth (Temporary Stop) (5014) | 0m |
| Fifth / Greenfield (Temporary Stop) (5019) | 28m |
| Wilson / Fifth (2600) | 74m |
| Fourth / Wilson (2591) | 121m |
| Fourth / Wilson (2601) | 143m |
| Greenfield / Franklin (Temporary Stop) (5020) | 189m |
| Greenfield / Franklin (Temporary Stop) (5013) | 220m |
| Wilson / Franklin (2592) | 230m |
| Wilson / Franklin (2599) | 248m |
| Fourth / Connaught (2602) | 272m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.