| Stop | Dist. |
|---|---|
| Wilson / Franklin (2599) | 0m |
| Wilson / Franklin (2592) | 22m |
| Greenfield / Franklin (Temporary Stop) (5020) | 114m |
| Greenfield / Franklin (Temporary Stop) (5013) | 124m |
| Wilson / Fifth (2600) | 223m |
| Wilson / Woodhaven (2597) | 345m |
| Fourth / Wilson (2591) | 362m |
| Greenfield / Woodhaven (Temporary Stop) (5021) | 376m |
| Fourth / Wilson (2601) | 389m |
| Greenfield / Woodhaven (Temporary Stop) (5012) | 406m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.