Stop | Dist. |
---|---|
Preston Pkwy. / Shantz Hill (1576) | 2.82km |
Shantz Hill / Preston Pkwy. (4104) | 2.83km |
King / Fountain (1628) | 2.87km |
King / Fountain (1584) | 2.87km |
Preston Pkwy. / Linden (1577) | 2.9km |
Fountain / Shantz Hill (3003) | 2.99km |
Preston Pkwy. / Parkview (1633) | 3.04km |
King / Eagle (1627) | 3.09km |
King / Eagle (1585) | 3.13km |
Preston Pkwy. / Parkview (1578) | 3.13km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.