Stop | Dist. |
---|---|
Salisbury / Murray (2142) | 8.19km |
Salisbury / Murray (3080) | 8.2km |
Kent / Salisbury (3079) | 8.25km |
Kent / Salisbury (2143) | 8.27km |
Salisbury / Southgate (2141) | 8.29km |
Salisbury / Southgate (3081) | 8.29km |
Salisbury / Hillcrest (3082) | 8.36km |
Kent / Hillsboro (3078) | 8.42km |
Hillcrest / Highland (2140) | 8.46km |
Kent / Hardcastle (2144) | 8.48km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.