Stop | Dist. |
---|---|
Fourth / Connaught (2576) | 4.7km |
Eckert / Dixon (3661) | 4.71km |
Eckert / Dixon (2606) | 4.71km |
Connaught / Fourth (2590) | 4.71km |
Connaught / Sixth (2577) | 4.74km |
First / Eckert (2605) | 4.81km |
Connaught / Franklin (2589) | 4.83km |
Connaught / Franklin (2578) | 4.83km |
King / Sydney (2570) | 4.83km |
First / Eckert (2573) | 4.84km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.