Stop | Dist. |
---|---|
Doon Valley / Orchard Mill (1734) | 1.72km |
Conestoga College Blvd. / Homer Watson (1728) | 1.73km |
Conestoga College Blvd. / Homer Watson (3641) | 1.76km |
Conestoga College Doon Campus - Recreation Centre (1731) | 1.91km |
Conestoga College Doon Campus - Door 3 (1732) | 2.23km |
Conestoga College Cambridge Campus (3888) | 2.84km |
Fountain / Blair (3525) | 3.34km |
Fountain / Morningside (3524) | 3.36km |
Fountain / Linden (3516) | 4.19km |
Preston Pkwy. / Parkview (1633) | 4.21km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.