Stop | Dist. |
---|---|
Westmount / Erb (4053) | 12.39km |
Erb / Westmount (1966) | 12.39km |
University Ave. / Bridge (4055) | 12.48km |
University Ave. / Bridge (4054) | 12.5km |
University Ave. / Lincoln (4052) | 12.56km |
University Ave. / Dale (4049) | 12.58km |
University Ave. / Pastern (3665) | 12.61km |
University Ave. / Pastern (3671) | 12.62km |
University Ave. / Conestoga College - Waterloo (2788) | 12.64km |
Erb / Amos (1997) | 12.65km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.