Stop | Dist. |
---|---|
Ainslie Terminal (1519) | 9.63km |
Ainslie / Walnut (1523) | 9.63km |
Main / Harris (2125) | 9.76km |
Main / Spruce (2304) | 10.02km |
Main / Arthur White (2303) | 10.16km |
Mckay / South (4163) | 10.29km |
Alison / Elgin (2169) | 10.32km |
Elgin / Marion (2168) | 10.34km |
Mckay / Ballantyne (4209) | 10.37km |
Main / Cathay (2302) | 10.41km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.