Stop | Dist. |
---|---|
Columbia / Marsland (3747) | 22.72km |
Lexington / Bridge (3749) | 22.73km |
Columbia / Marsland (3771) | 22.74km |
Lexington / Bridge (3768) | 22.74km |
Lexington / Lee (2819) | 22.76km |
Lexington / Lee (3764) | 22.76km |
Lexington / Dearborn Pl. (3622) | 22.8km |
Lexington / Dunvegan (3677) | 22.8km |
Lexington / Dunvegan (2803) | 22.81km |
Columbia / Weber (3772) | 22.83km |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.