| Stop | Dist. |
|---|---|
| Ainslie / Dickson (1467) | 0m |
| Ainslie / Dickson (1468) | 41m |
| Ainslie / Thorne (Temporary Stop) (5116) | 95m |
| Main / Mill (2212) | 134m |
| Main / Water (2186) | 154m |
| Wellington / Dickson (3536) | 180m |
| Wellington / Main (1605) | 209m |
| Ainslie Terminal (1515) | 261m |
| Ainslie Terminal (6101) | 261m |
| Ainslie Terminal (1516) | 269m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.