| Stop | Dist. |
|---|---|
| Main / Dundas (1506) | 0m |
| Dundas / Main (2485) | 95m |
| Dundas / Main (2977) | 112m |
| Dundas / Monroe (2484) | 267m |
| Main / South Cambridge Centre (1505) | 273m |
| Dundas / Monroe (2978) | 293m |
| Elgin / Main (2298) | 297m |
| Main / Elgin (1507) | 322m |
| Dundas / South Cambridge Centre (2176) | 356m |
| Elgin / Monroe (4220) | 358m |
If the "Next Routes" column does not load for you, click here to load it directly within the page. This method may take significantly longer.